Part # | Stamped part # | Engine serial # | Gear pitch | Application |
---|---|---|---|---|
021 109 015 M | N/A | CA, CB | -3 | 1.7 l engine, manual transmission |
021 109 017 M | N/A | CA, CB | -2 | 1.7 l engine, manual transmission |
021 109 019 M | N/A | CA, CB | -1 | 1.7 l engine, manual transmission |
021 109 021 M | N/A | CA, CB | 0 | 1.7 l engine, manual transmission |
021 109 023 M | N/A | CA, CB | +1 | 1.7 l engine, manual transmission |
021 109 025 M | N/A | CA, CB | +2 | 1.7 l engine, manual transmission |
021 109 027 M | N/A | CA, CB | +3 | 1.7 l engine, manual transmission |
021 109 021 J | 021.101J or 021.109.101J |
N/A | 0 | N/A |
021 109 017 L | N/A | CE 000 001» CE 004 500 AP 000 001» AP 055 000 CJ 000 001» CJ 038 155» GD 000 001» GD 055 800 |
-2 | 1.7 engine (auto trans.), 1.8 and 2.0 l engines, manual and auto transmission |
021 109 021 L | N/A | CE 000 001» CE 004 500 AP 000 001» AP 055 000 CJ 000 001» CJ 038 155» GD 000 001» GD 055 800 |
0 | 1.7 engine (auto trans.), 1.8 and 2.0 l engines, manual and auto transmission |
022 109 021 A | 022.109.101A | GE 000 001» | 0 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
Part # | Stamped part # | Engine serial # | Gear pitch | Notes |
---|---|---|---|---|
071 109 015 | N/A | CU, CV | -3 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
071 109 017 | N/A | CU, CV | -2 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
071 109 019 | N/A | CU, CV | -1 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
071 109 021 | N/A | CU, CV | 0 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
071 109 023 | N/A | CU, CV | 1 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
071 109 025 | N/A | CU, CV | 2 | 2.0 l engine, manual and auto transmission, hydraulic lifters |
Lifter type | Intake opens (BTDC) | Intake closes (ABDC) | Exhaust opens (BBDC) | Exhaust closes (ATDC) | Engine code | Application |
---|---|---|---|---|---|---|
Mechanical | 2° | 35° | 35° | 6° | CE, AP, CJ, GD, GE | 1.7 engine (auto trans.), 1.8 and 2.0 l engines, manual and auto transmission |
Hydraulic | 2° | 35° | 35° | 6° | CE, AP, CJ, GD, GE | 1.7 engine (auto trans.), 1.8 and 2.0 l engines, manual and auto transmission |
These were the most common bus camshaft timings. There were at least three other bus camshaft timing configurations:
Lifter type | Intake opens (BTDC) | Intake closes (ABDC) | Exhaust opens (BBDC) | Exhaust closes (ATDC) | Engine code | Application |
---|---|---|---|---|---|---|
Mech. | 12° | 42° | 43° | 4° | CA | 1.7 l engine, manual transmission |
Mech. | 9° | 41° | 43° | 4° | CA, after Aug. '72 | 1.7 l engine, manual transmission |
Hydr. | 2° | 33° | 36° | 3° BTDC | CU, CV | Vanagon 2.0 l engine |
Spec | Intake (mech.) | Exhaust (mech.) | Intake (hydr.) | Exhaust (hydr.) |
---|---|---|---|---|
Valve lift | N/A | N/A | N/A | N/A |
Advertised duration | N/A | N/A | N/A | N/A |
Duration @ 0.040" (1 mm) | 217° | 221° | 217° (215°) | (213°) |
Lobe center | N/A | N/A | N/A | N/A |
Valve timing measured at 1 mm (0.040") of valve lift for CE, AP, CJ, GD, GE engine codes.
Lifter type | Intake opens (BTDC) | Intake closes (ABDC) | Exhaust opens (BBDC) | Exhaust closes (ATDC) | Engine code | Application |
---|---|---|---|---|---|---|
Mechanical | -3° | 33° | 31° | -5° | N/A | N/A |
Hydraulic | -12° | 24° | 25.5° | -10.5° | N/A | N/A |
Valve timing is checked with zero valve lash at 0.050" (1.27 mm) of valve lift.
Spec | Intake (mech.) | Exhaust (mech.) | Intake (hydr.) | Exhaust (hydr.) |
---|---|---|---|---|
Valve lift | 8.36 mm (0.329") | 7.92 mm (0.312") | 8.36 mm (0.329") | 7.92 mm (0.312") |
Advertised duration | 223° | 229° | 223° | 229° |
Duration @ 0.050" (1.27 mm) | 192° | 195° | 192° | 195° |
Lobe center | 108° | 108° | 108° | 108° |
###
Here is what I found in factory literature:
021 109 015 M — CA engine — pitch -3
021 109 017 M — CA engine — pitch -2
021 109 019 M — CA engine — pitch -1
021 109 021 M — CA engine — pitch +/-0
021 109 023 M — CA engine — pitch +1
021 109 025 M — CA engine — pitch +2
021 109 027 M — CA engine — pitch +3022 109 017 A — GE engine — pitch +/-0 (hydro, no rings)
071 109 015…025 — (CU?) CV engine — (Vanagon, hydro)
021 109 021 J — 1700 auto, 1800 engine — pitch -2 (two rings, one left and one right)
021 109 017 L — CE, AP, CJ, GD engine — pitch -2 (+/-0?)
021 109 101 F — Z engine (VW 411 1700cc) + W, EA, EB, EC, AN, GA, GB (Porsche 914) »» ONE single ring
-
Removed the camshafts out of two GE engines (1977 and 1978). The numbers on the camshafts are the same, namely: 022 109 101 A The numbers on the gears are also the same, namely: 021 109 111 C
But after the VW sign on the gear, there is a difference:
1977 (pitch -3): 9H
1978 (pitch -2): 4H
-
the [Webcam] 372 is hydraulic, close if not identical to a GD / GE bus cam, and has an advertised split duration of 223 I / 229 E . Lobe center is 108 degrees. It will be a 70 HP cam with about the same torque as the 142.
The 142 is solid lifter, the same as the 95 HP GA 2L motor, with an advertised split duration of 247 I / 242 E . Lobe center is 108 degrees. The GA motor used a compression ratio of 7.6:1 which is slight part of the HP gain over the bus 7.3:1. In Europe the GB motor used 8.0:1 and had 5 more HP or 100 HP with the same cam.